1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2002 ZZW30 Toyota MR-S
| SPECIFICATIONS | Model Grade | ||
| MR-S V-Edition |
MR-S S Edition |
MR-S | |
| Model Type | TA-ZZW30-AKFQH (TA-ZZW30-AKLQH) |
||
| Transmission | 6 speed manual transmission (6 speed sequential transmission) |
||
| Layout | MR | ||
| Seating Capacity | 2 | ||
| Dimensions & Weight | |||
| Length / Width / Height (mm) | 3895/1695/1235 | ||
| Wheelbase (mm) | 2450 | ||
| Tread Front/Rear (mm) | 1475/1460 | ||
| Indoorsize Length/Width/Height (mm) | 895/1350/1055 | ||
| Weight (Kg) | 1010 (1020) | ||
| Minimum Ground Clearance (mm) | 135 | ||
| Engine | |||
| Engine type | 1ZZ-FE | ||
| Engine | L-4 DOHC | ||
| Displacement (cc) | 1794 | ||
| Bore x Stroke (mm) | 79.0 x 91.5 | ||
| Compression Ratio | 10.0 | ||
| Fuel System | EFI | ||
| Horsepower (kW [PS]/rpm) | 103[140]/6400 | ||
| Torque (Nm[Kgm]/rpm) | 171[17.4]/4400 | ||
| Drivetrain | |||
| Gear Ratio | 6MT (6AT) | ||
| 1st | 3.166 | ||
| 2nd | 1.904 | ||
| 3rd | 1.392 | ||
| 4th | 1.031 | ||
| 5th | 0.815 | ||
| 6th | 0.725 | ||
| Reverse | 3.250 | ||
| Final Gear Ratio | 4.312 | ||
| Suspension Front/Rear | Strut/Strut | ||
| Brake Front/Rear | V-Discs / V-Discs | ||
| Tire Front | 185/55R15 | ||
| Tire Rear | 215/45R16 | ||
| Fuel Capacity (liter) | 48 | ||
| Main Equipment | Model Grade | ||
| MR-S V-edition |
MR-S S-edition |
MR-S | |
| Safety | |||
| ABS | Standard | ||
| Dual SRS air bags | Standard | ||
| Seat belts with ELR | Standard | ||
| Exterior | |||
| 15x6.0 & 16x7.0 alloy wheels | Standard | ||
| Front & rear stabilizer | Standard | ||
| Helical LSD | Option | ||
| UV cut windshield | Standard | ||
| Air deflector | Standard | ||
| Front spoiler | Standard | ||
| Front under protector | Standard | ||
| Muffler cutter | Standard | Option | |
| Colored door handle | Standard | ||
| Soft top with rear glass | Tan | Black | |
| Hard top | Option | ||
| Halogen headlights (low beam projector) | Standard | ||
| Front fog lights | Standard | ||
| Rear fog lights | Option | ||
| Electric colored door mirrors | Standard | ||
| Interior | |||
| Steering shift switch | (standard : 6 sequential manual) | ||
| Power window | Standard | ||
| Electric door lock | Standard | ||
| Leather wrapped steering wheel | Standard | ||
| Leather wrapped shift knob (6 sequential : metal type) |
Standard | ||
| Keyless entry unlock | Standard | - | |
| Leather seats | Standard | - | |
| Manual air conditioner | Standard | ||
| Aluminum pedals | Standard | Option | |
| Scuff plates | SUS | Plastic | |
| CD/MD player | Option | ||
| Rear window with heated | Standard | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan