1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1984 AW11 Toyota MR-2
| Toyota MR-2 | |
| Model | MR-2 G-limited |
| Vehicles Form | E-AW11 |
| Body Size Length/Width/Height (mm) | 3925/1665/1250 |
| Indoorsize Length/Width/Height (mm) | 930/1450/1055 |
| Wheel Base (mm) | 2320 |
| Track (FR/RR) | 1440/1445 |
| Minimum Ground Clearance (mm) | 140 |
| Weight (kg) | 950 |
| Engine Form | 4A-GELU |
| Engine Type | L4 DOHC |
| Displacement (cc) | 1587 |
| Horsepower (ps/rpm) | 130/6600 |
| Torque (kgm/rpm) | 15.2/5200 |
| Fuel capacity (liter) | 41 |
| Transmission | 5MT/4AT |
| Brakes (Fr / Rr) | V-Discs / Discs |
| Tires (Fr / Rr) | 185/60R14 |
| 1984 E-AW10 Engine |
| Engine Form : 3A-LU Engine Type : l-4 DOHC Displacement : 1452cc Horsepower : 83PS/5600rpm(gross) Torque : 12.0kgm/3600rpm (gross) |
1986 AW11 Toyota MR-2
| Toyota MR-2 AW11 | |
| Model | G-limited S/C |
| Vehicles Form | E-AW11 |
| Body Size Length/Width/Height (mm) | 3950/1665/1250 |
| Indoorsize Length/Width/Height (mm) | 930/1440/1055 |
| Wheel Base (mm) | 2320 |
| Track (FR/RR) | 1440/1440 |
| Minimum Ground Clearance (mm) | 140 |
| Weight (kg) | 1070 |
| Engine Form | 4A-GZELU |
| Engine Type | L-4 DOHC with Supercharger |
| Displacement (cc) | 1587 |
| Horsepower (PS/rpm) | 145/6400 |
| Torque (kgm/rpm) | 19.0/4400 |
| Fuel capacity (liter) | 41 |
| Transmission | 5MT/4AT |
| Brakes (Fr / Rr) | V-Discs/Discs |
| Tires (Fr / Rr) | 185/60R14 |
| 1986 E-AW11 NA Engine | 1986 E-AW10 Engine |
| Engine Form : 4A-GELU Engine Type : l-4 DOHC Displacement : 1587cc Horsepower : 120PS/6600rpm Torque : 14.5kgm/5200rpm |
Engine Form : 3A-LU Engine Type : l-4 DOHC Displacement : 1452cc Horsepower : 83PS/5600rpm(gross) Torque : 12.0kgm/3600rpm(gross) |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan