1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
ZN6 Toyota 86
| SPECIFICATIONS | Model Grade | |||
| GT Limited | GT | G | ||
| Model Type | DBA-ZN6 | |||
| Transmission | 6MT (6 speed SPDS) |
6MT (6 Speed SPDS) |
6MT (6 Speed SPDS) |
|
| Layout | FR | |||
| Seating Capacity | 4 | |||
| Dimensions & Weight | ||||
| Length / Width / Height (mm) | 4240 / 1775 / 1320 | |||
| Wheelbase (mm) | 2570 | |||
| Tread Front/Rear (mm) | 1520 / 1540 | |||
| Indoorsize Length/Width/Height (mm) |
1615 / 1490 / 1060 | |||
| Weight (Kg) | 1230 (1250) |
1230 (1250) |
1210 (1230) |
|
| Minimum Ground Clearance (mm) | 130 | |||
| Engine | ||||
| Engine type | FA20 | |||
| Engine | Horizontally-Opposed 4-cylinder DOHC | |||
| Displacement (cc) | 1998 | |||
| Bore x Stroke (mm) | 86.0 x 86.0 | |||
| Compression Ratio | 12.5 | |||
| Fuel System | D-4S [ Direct+Intake-port ] | |||
| Horsepower kW [PS]/rpm | 147 [200] / 7000 | |||
| Torque Nm [Kgfm)]/rpm | 205 [20.9] / 6400-6600 | |||
| Drivetrain | ||||
| Gear Ratio | 6MT(6-speed SPDS) | |||
| 1st | 3.626 (3.538) | |||
| 2nd | 2.188 (2.060) | |||
| 3rd | 1.541 (1.404) | |||
| 4th | 1.213 (1.000) | |||
| 5th | 1.000 (0.713) | |||
| 6th | 0.767 (0.582) | |||
| Reverse | 3.437 ( 3.168) | |||
| Final Gear Ratio | 4.100 (4.100) [G w/o Torsen LSD model 3.727] | |||
| Suspension Front/Rear | MacPherson strut/ Double Wishbone | |||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs [G:discs] | |||
| Fuel Capacity (liter)50.0 | ||||
| Main Equipment | Model Grade | |||
| GT Limited | GT | G | ||
| Mechanism | ||||
| 215/45R17 87W tires + 17x7J alloy wheels | Standard | - | ||
| 205/55R16 91V tires + 16x6.5J alloy wheels | - | Standard | ||
| 205/55R16 91V tires + 16x6.5J steel wheels | - | - (Option) | ||
| Torsen LSD | Standard | - (Option) | ||
| Sports brake pads | Standard | - | ||
| Intake manifold cover | Standard | |||
| Stabilizer front/rear | Standard | |||
| VSC | Standard | |||
| ABS with EBD | Standard | |||
| Interior | ||||
| Dual SRS airbag & curtain shield airbag | Standard | |||
| 3 spoke leather wrapped steering wheel | Standard | Option | ||
| Paddle shift | 6AT model | - | ||
| Leather wrapped shift knob & parking brake lever | Standard | Option | ||
| Clutch start system | 6MT model | |||
| Cruise control | Standard | - | ||
| VSC sports mode switch | Standard | |||
| Sports/Snow mode switch | 6AT model | |||
| Sports aluminum pedals | Standard | Option | ||
| Smart entry & start system | Standard | - | ||
| Wireless door lock | - | Standard | ||
| Power window | Standard | |||
| Leather / Alcantara front seats | Standard | |||
| Fabric with red stitch front seats | Standard | |||
| Full auto air conditioner | Standard | - | ||
| Manual air conditioner | - | Standard | ||
| Engine immobilizer | Standard | |||
| Exterior | ||||
| Colored front & rear bumpers | Standard | |||
| Hood silencer | Standard | |||
| Dual exhaust tail pipe | Standard | |||
| Muffler cutter | Standard | - | ||
| Colored out side door handle | Standard | |||
| Floor under cover | Standard | - | ||
| Engine under cover | Standard | |||
| Projector head lights | Standard | Option | ||
| Halogen head lights | - | Standard | ||
| Front foglamp | Standard | Option | ||
| Rear foglamp | Standard | Option | ||
| LED high mount stop lamp | Standard | |||
| Electric fold-in colored door mirrors | Standard | |||
| Light controlling system | Standard | Option | ||
| UV cut front graduated windshield | Standard | - | ||
| UV cut front windshield | - | Standard | ||
| UV cut front door glass | Standard | |||
| UV cut rear quarter/back glass | Privacy | Green | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan