1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2005 GDB Subaru Impreza WRX STi S203
| SPECIFICATIONS | Model Grade |
| Impreza WRX STi S203 | |
| Model Type | GH-GDB |
| Transmission | 6MT |
| Layout | Full-time 4WD |
| Seating Capacity | 5 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4415 / 1740 / 1410 |
| Wheelbase (mm) | 2540 |
| Tread Front/Rear (mm) | 1490/1500 |
| Indoorsize Length/Width/Height (mm) | 1890 / 1380 / 1180 |
| Weight (Kg) | 1720 (vehicle weight 1445) |
| Minimum Ground Clearance (mm) | 125 |
| Engine | |
| Engine type | EJ20 |
| Engine | Twin scroll turbocharged Horizontally-Opposed, 2.0liter DOHC 16valve with AVCS |
| Displacement (cc) | 1994 |
| Bore x Stroke (mm) | 92.0 x 75.0 |
| Compression Ratio | 8.0 |
| Fuel System | 320 / 6000 [235kW/rpm] |
| Horsepower (PS/rpm) | 43.0 / 3500 [422N.m/rpm] |
| Torque (Kgm/rpm) | EGI-MULTI |
| Drivetrain | |
| Gear Ratio | 6MT |
| 1st | 3.636 |
| 2nd | 2.375 |
| 3rd | 1.761 |
| 4th | 1.346 |
| 5th | 1.062 |
| 6th | 0.842 |
| Reverse | 3.545 |
| Final Gear Ratio | 3.900 |
| Suspension Front/Rear | Inverted type MacPherson strut, independent / Inverted type Dual-Link strut, independent |
| Brake Front/Rear | Ventilated Discs / Ventilated Discs |
| Tire Front | 235/40ZR18 PIRELLI P-ZERO CORSA |
| Tire Rear | 235/40ZR18 PIRELLI P-ZERO CORSA |
| Fuel Capacity (liter) | 60 |
| Main Equipment | Model Grade |
| Impreza WRX STi S203 | |
| Safety | |
| Dual SRS air bags | Standard |
| Super Sports ABS with EBD | Standard |
| Clutch start system | Standard |
| Improved performance parts | |
| Exclusive twin scroll ball-bearing turbo | Standard |
| Exclusive Sports ECU | Standard |
| Exclusive sports catalyzer | Standard |
| Exclusive titanium sports muffler | Standard |
| Silicon rubber air intake duct | Standard |
| Silicon rubber air intake hose | Standard |
| Air cooled engine oil cooler | Standard |
| Piston, conrod, shaft which have adjusted balance | Standard |
| 4WD system | |
| Driver's control center diff 4WD with auto mode | Standard |
| Mechanism | |
| Exclusive inverted type strut sports suspension with 4 steps adjustable damping force. |
Standard |
| Exclusive lower spring | Standard |
| Aluminum rear lateral link with piro-boll bush | Standard |
| Rear trailing link with piro-boll bush | Standard |
| Exclusive 21 Pi rear stabilizer | Standard |
| Rear stabilizer bracket with boll joint | Standard |
| Exclusive outer ventilated disc brake rotor | Standard |
| Sports brake pads | Standard |
| 18x8.5 BBS alloy wheels | Standard |
| Front helical LSD | Standard |
| Rear mechanical LSD | Standard |
| Front 17in V-disc Brembo brakes 4 piston calipers | Standard |
| Rear 17in V-disc Brembo brakes 2 piston calipers | Standard |
| Front stabilizer | Standard |
| Close performance rod | Standard |
| Aluminum front lower arm | Standard |
| Front strut tower bar | Standard |
| Equal-length exhaust manifold | Standard |
| Intake temp sensor | Standard |
| Sodium enclosed exhaust valve | Standard |
| High strength casting piston | Standard |
| Red colored intake manifold | Standard |
| STI large size intercooler | Standard |
| Hard type intercooler duct | Standard |
| Intercooler water splay with auto/manual switch | Standard |
| STi close ratio 6 speed transmission | Standard |
| STi hard type engine mounts | Standard |
| Power steering | Standard |
| Interior | |
| Aluminum shift boot ring with S203 serial number | Standard |
| Exclusive shift boot | Standard |
| Exclusive reacher wrapped shift knob | Standard |
| Exclusive 260km speed meter | Standard |
| Exclusive heater control switch with metal type ring | Standard |
| Exclusive hazard switch | Standard |
| Power steering oil cooler with fin | Standard |
| Leather wrapped SRS steering wheel with STi stitch | Standard |
| Quick steering gear ratio 13.0 : 1 | Standard |
| Sports pedals with aluminum pads | Standard |
| Sports meter with aluminum meter ring | Standard |
| Red rummies sent meter | Standard |
| REV indicator | Standard |
| Power window | Standard |
| Electric door lock with answer back | Standard |
| Center door locks | Standard |
| Air conditioning | Standard |
| Exclusive dry carbon front bucket seats with reclining | Standard |
| Exclusive carpet mats | Standard |
| Exterior | |
| HID headlights | Standard |
| Electric colored door mirrors | Standard |
| Mesh grille with STi emblem | Standard |
| Exclusive dry carbon front under skirt | Standard |
| Exclusive foglight cover with STI logo | Standard |
| Exclusive silver mesh front grille | Standard |
| Exclusive S203 emblems | Standard |
| Exclusive Rear wing spoiler | Standard |
| Exclusive S203 serial number plate | Standard |
| UV cut glasses | Standard |
| Aluminum front hood | Standard |
| Large size intercooler air intake | Standard |
| Front corner spoiler | Standard |
| STI under cover | Standard |
| Rear wheel arch | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan