1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2002 GDB Subaru Impreza WRX STi
| SPECIFICATIONS | Model Grade | |
| WRX STi | WRXSTi Spec C | |
| Model Type | GH-GDB | |
| Transmission | 6MT | |
| Layout | Full-time 4WD | |
| Seating Capacity | 5 | |
| Dimensions & Weight | ||
| Length / Width / Height (mm) | 4415 / 1740 / 1425 | |
| Wheelbase (mm) | 2525 | 2540 |
| Tread Front/Rear (mm) | 1490/1485 (1485/1480) | |
| Indoorsize Length/Width/Height (mm) | 1890 / 1380 / 1180 | |
| Weight (Kg) | 1715 | 1625 (1595) |
| Minimum Ground Clearance (mm) | 140 | |
| Engine | ||
| Engine type | EJ20 | |
| Engine | Twin scroll turbocharged Horizontally-Opposed, 2.0liter DOHC 16valve with AVCS |
|
| Displacement (cc) | 92.0 x 75.0 | |
| Bore x Stroke (mm) | 1994 | |
| Compression Ratio | 8.0 | |
| Fuel System | EGI-MULTI | |
| Horsepower (PS/rpm) | 280 / 6000 [206kW/rpm] | |
| Torque (Kgm/rpm) | 40.2 / 3500 [394N.m/rpm] | |
| Drivetrain | ||
| Gear Ratio | 6MT | |
| 1st | 3.636 | |
| 2nd | 2.375 | |
| 3rd | 1.761 | |
| 4th | 1.346 | |
| 5th | 1.062 | |
| 6th | 0.842 | |
| Reverse | 3.545 | |
| Final Gear Ratio | 3.900 | |
| Suspension Front/Rear | Inverted type MacPherson strut, independent / Inverted type Dual-Link strut, independent |
|
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
| Tire Front | 225/45ZR17 POTENZA RE040 |
225/45ZR17 POTENZA RE070 (205/55R16) |
| Tire Rear | 225/45ZR17 POTENZA RE040 |
225/45ZR17 POTENZA RE070 (205/55R16) |
| Fuel Capacity (liter) | 60 | 50 |
| Main Equipment | Model Grade | |
| WRX STi | WRX STi Spec C | |
| Safety | ||
| Dual SRS air bags | Standard | |
| Super Sports ABS with EBD | Standard (-) | |
| High mounted stop lamp | Standard | |
| Clutch start system | Standard | |
| 4WD system | ||
| Driver's control center diff 4WD with auto mode | Option* | Standard (-) |
| Driver's control center diff 4WD | - | - (standard) |
| Center diff 4WD with viscous LSD | Standard | - |
| Mechanism | ||
| Inverted type strut sports suspension | Standard | exclusive |
| Aluminum front lower arm | Standard | |
| Close performance rod | Standard | |
| Rear stabilizer link with boll joint | Standard | |
| Front strut tower bar (titanium) | Standard | - |
| Front 17in V-disc Brembo brakes 4 piston calipers | Standard (-) | |
| Rear 17in V-disc Brembo brakes 2 piston calipers | Standard (-) | |
| 16in 4 pod V-disc (front)/15in 2pod V-disc (rear) | - | - (Standard) |
| BBS 17inches x7.5 alloy wheels | Option | Standard (-) |
| 17 inches x 7.5 alloy wheels | Standard | - |
| Front Suretrac LSD | Option* | Standard |
| Rear Suretrac LSD | Standard | - |
| Rear mechanical LSD | Option* | Standard |
| Twin scroll turbocharger | Standard | Ball bearing |
| Equal-length exhaust | Standard | |
| Large sized intercooler | Standard | |
| Large size intercooler duct | Standard | |
| Intercooler water splay | Standard | 12L tank |
| STi muffler | Standard | |
| STi close ratio 6 speed transmission | with warning buzzer | with oil cooler |
| STi engine mounts | Standard | |
| Front & rear stabilizer | Standard | |
| Engine oil cooler | - | Standard (-) |
| Interior | ||
| Leather wrapped SRS steering wheel with STi cherry red stitch | Standard | |
| Power steering with oil cooler | Standard | |
| Quick steering gear ratio 15.0 : 1 | Standard | - |
| Quick steering gear ratio 13.0 : 1 | Option | Standard |
| Aluminum shift boot ring | Standard | - |
| Sports pedals with aluminum pads | Standard | - |
| Sports meter with aluminum meter ring | Standard | |
| Red rumine sent meter | Standard | |
| REV indicator | Standard | - |
| Power window | Standard | - (Option) |
| Electric door lock with answer back | Standard | - |
| Center door locks | Standard | - (Option) |
| STi design key | Standard | - |
| Air conditioning | Auto | - (Option) |
| Front sport seats | Standard | Standard (-) |
| Exterior | ||
| HID headlights | Option | - |
| Mesh grille with STi emblem | Standard | |
| Aluminum hood | Standard | |
| Intercooler air intake | Standard | |
| Front corner spoiler | Standard | - |
| Fog lamp covers with STi sticker | Standard | |
| Roof ventilator | - | Standard |
| STi muffler cutter | Standard | |
| Colored side skirts | Standard | - |
| Rear spoiler | Large size | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan