1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1998 GC8-KAI Subaru Impreza 22B STi
| SPECIFICATIONS | Model Grade |
| Impreza 22B STi | |
| Model Type | E-GC8 Kai |
| Transmission | 5MT |
| Layout | AWD |
| Seating Capacity | 5 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4365/1770/1390 |
| Wheelbase (mm) | 2520 |
| Tread Front/Rear (mm) | 1480/1500 |
| Indoorsize Length/Width/Height (mm) | 4365/1770/1390 |
| Weight (Kg) | 1270 |
| Minimum Ground Clearance (mm) | 140 |
| Engine | |
| Engine type | EJ22 Kai |
| Engine | Turbocharged horizontally opposed 4-cylinder DOHC |
| Displacement (cc) | 2212cc |
| Bore x Stroke (mm) | 96.9 x 75.0 |
| Compression Ratio | 8.0 |
| Fuel System | EGI |
| Horsepower (PS/rpm) | 280/6000 |
| Torque (Kgm/rpm) | 37.0/3200 |
| Drivetrain | |
| Gear Ratio | 5MT |
| 1st | 3.083 |
| 2nd | 2.062 |
| 3rd | 1.545 |
| 4th | 1.151 |
| 5th | 0.825 |
| Reverse | 3.416 |
| Final Gear Ratio | 4.444 |
| Suspension Front/Rear | Strut/Strut |
| Brake Front/Rear | V-Discs/V-Discs |
| Tire Front | 235/40R17 P-Zero |
| Tire Rear | 235/40R17 P-Zero |
| Fuel Capacity (liter) | 60 |
| Main Equipment | Model Grade |
| Impreza 22B STi | |
| Exterior | WR car type front grille & bumper Front cherry-red emblem WR car type foglamp covers Aluminum hood with WR car type grilles WR car type front fenders & STi titanium side emblem. WR car type side under skirts WR car type rear fenders WR car type rear bumper WR car type rear spoiler Tinted rear quarter & rear glasses
22B STi sticker 17x8.5 BBS alloy wheels with carbon center caps |
| Interior | Soft painted panel NARDI leather wrapped steering wheel with cherry-red stitch Metal type meter panel with white meters Auto air conditioner Cereal number plate Leather wrapped shift knob with cherry-red stitch Center door lock Power window Bucket seats Exclusive design interior. |
| Engine | 2212cc Displacement Exclusive ECU Closed-deck cylinder block Forged pistons Metal gasket Red cam-belt cover Intercooler with auto water splay Hard type intercooler duct STi radiator |
| Drivetrain | DCCD (Drivers control center diff type AWD) Close-ratio hard type transmission Hard type twin plate clutch with ceramic disc Hard type rear diff member bushes. |
| Suspension & Brakes | Bilstein inverted type strut with Eibach hard type springs. Aluminum front lower arm Hard type front/rear suspension buses Front carbon strut tower bar Quick power steering Quick steering gear box (13:1) Front ventilated disc brakes (16in 4pod red caliper) and Rear ventilated barks (15in 4pod red caliper) |
| Other equipment | Green glass, electric fold-in type colored door mirror, rear wiper, tilt steering, side door beam. |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan