1602-8 Tomitsuka Naka Hamamatsu
      Shizuoka Japan 432-8002
1992-1996 GC8 Subaru Impreza WRX STi
| 1992 Impreza WRX STi SPECIFICATIONS | |
| Model | WRX STi | 
| Vehicles Form | E-GC8 | 
| Body Size Length/Width/Height (mm) | 4340/1690/1405 | 
| Indoorsize Length/Width/Height (mm) | 1820/1385/1170 | 
| Wheel Base (mm) | 2520 | 
| Track (FR/RR) | 1465/1455 | 
| Minimum Ground Clearance (mm) | 155 | 
| Weight (kg) | 1200 | 
| Engine Form | EJ20 | 
| Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC | 
| Displacement (cc) | 1994 | 
| Horsepower (ps/rpm) | 240/6000 | 
| Torque (kgm/rpm) | 31.0/5000 | 
| Fuel capacity (liter) | 60 | 
| Transmission | 5MT | 
| Brakes (Fr / Rr) | V-Discs / V-Discs | 
| Tires (Fr / Rr) | 205/55R15 | 
| Main features of the WRX STI | |
| The limited model of handmade production, STi engine & intercooler, Closed deck engine block, Forged pistons, Lightweight HLA, Exclusive setting ECU, Water spray, Center differential with viscous LSD & rear viscous LSD, FUJITSUBO exhaust silencer, Carbon fibre strut tower bar, High rear spoiler, Five spoke alloy wheels, 4-sensor 4-channel ABS. | 
          
| 1994 Impreza WRX STi 2 SPECIFICATIONS | |
| Model | WRX STi | 
| Vehicles Form | E-GC8 | 
| Body Size Length/Width/Height (mm) | 4340/1690/1405 | 
| Indoorsize Length/Width/Height (mm) | 1820/1385/1170 | 
| Wheel Base (mm) | 2520 | 
| Track (FR/RR) | 1465/1455 | 
| Minimum Ground Clearance (mm) | 155 | 
| Weight (kg) | - | 
| Engine Form | EJ20 | 
| Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC | 
| Displacement (cc) | 1994 | 
| Horsepower (PS/rpm) | 260/6500 | 
| Torque (kgm/rpm) | 31.5/5000 | 
| Fuel capacity (liter) | 60 | 
| Transmission | 5MT | 
| Brakes (Fr / Rr) | V-Discs/V-Discs | 
| Tires (Fr / Rr) | 205/50R16 | 
| Main features of the WRX STI 2 | |
| The limited model of handmade production, STi engine & inter cooler, Forged pistons, Exclusive setting ECU, High rear spoiler, Carbon fibre strut tower bar, 4-sensor 4-channel ABS, Center differential with viscous LSD & rear viscous LSD (WRX), Closed deck engine block (RA), Intercooler water spray(RA), DCCD (Electro-magnetic center differential) & rear mechanical LSD(RA), Roof ventilator (RA). | 
          
| 1996 Impreza WRX STI 3 SPECIFICATIONS | |
| Model | WRX STi | 
| Vehicles Form | E-GC8 | 
| Body Size Length/Width/Height (mm) | 4340/1690/1405 | 
| Indoorsize Length/Width/Height (mm) | 1820/1385/1170 | 
| Wheel Base (mm) | 2520 | 
| Track (FR/RR) | 1470/1460 | 
| Minimum Ground Clearance (mm) | 155 | 
| Weight (kg) | 1250 | 
| Engine Form | EJ20 | 
| Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC | 
| Displacement (cc) | 1994 | 
| Horsepower (PS/rpm) | 280/6500 | 
| Torque (kgm/rpm) | 33.5/4000 | 
| Fuel capacity (liter) | 60 | 
| Transmission | 5MT | 
| Brakes (Fr / Rr) | V-Discs / V-Discs | 
| Tires (Fr / Rr) | 205/50R16 | 
| Main features of the WRX STI 3 | |
| STi engine & inter cooler, Forged pistons, STi ECU, Carbon fibre strut tower bar, Competition clutch, High rear spoiler, 4-sensor 4-channel ABS, Center differential with viscous LSD & rear viscous LSD (WRX), Inter cooler water spray(RA), DCCD (Electro-magnetic center differential) & rear mechanical LSD(RA), Roof ventilator (RA), 4-pod front brake callipers (RA). | 
〒432-8002
        1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan