1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2009 R35 Nissan GT-R
| SPECIFICATIONS | Model Grade | ||
| GT-R Pure Edition |
GT-R Black Edition |
GT-R Premium Edition |
|
| Model Type | DBA-R35 | ||
| Transmission | GR6 dual clutch transmission | ||
| Layout | 4WD | ||
| Seating Capacity | 4 | ||
| Dimensions & Weight | |||
| Length / Width / Height (mm) | 4670 / 1895 / 1370 | ||
| Wheelbase (mm) | 2780 | ||
| Tread Front/Rear (mm) |
|
||
| Indoorsize Length/Width/Height (mm) | 1750 / 1475 / 1095 | ||
| Weight (Kg) | 1730 | 1730 | 1740 |
| Minimum Ground Clearance (mm) | 110 | ||
| Engine | |||
| Engine type | VR38DETT | ||
| Engine | Twin-turbocharged DOHC V6 | ||
| Displacement (cc) | 3799 | ||
| Bore x Stroke (mm) | 95.5 x 88.4 | ||
| Compression Ratio | 9.0 | ||
| Fuel System | Nissan EGI (ECCS) | ||
| Horsepower (kW[PS]/rpm) | 390 [530] /6400 | ||
| Torque (Nm[Kgm]/rpm) | 612 [62.5] /3200-6000 | ||
| Drivetrain | |||
| Gear Ratio | GR6 dual clutch transmission | ||
| 1st | 4.056 | ||
| 2nd | 2.301 | ||
| 3rd | 1.595 | ||
| 4th | 1.248 | ||
| 5th | 1.001 | ||
| 6th | 0.796 | ||
| Revers | 3.383 | ||
| Final Gear Ratio | 3.700 | ||
| Suspension Front/Rear | Independent double-wishbone Independent Multi-link |
||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
| Tire Front | 255/40ZRF20 | ||
| Tire Rear | 285/35ZRF20 | ||
| Fuel Capacity (liter) | 71.0 | ||
| Main Equipment | Model Grade | ||
| GT-R Pure Edition |
GT-R Black Edition |
GT-R Premium Edition |
|
| Safety | |||
| Driver/Passenger SRS air bag system | Standard | ||
| SRS side/curtain air bag system | Option | ||
| ABS (anti lock brake system) | Standard | ||
| Brake assist | Standard | ||
| VC-R (vehicle dynamics control ) | Standard | ||
| EBD | Standard | ||
| LED high mounted stop lamp | Standard | ||
| Engine immobilizer | Standard | ||
| Tire inflation pressure warning system | Standard | ||
| Super lock | Standard | ||
| Dimple key | Standard | ||
| Anti-theft system | Option | Option | Standard |
| Interior | |||
| Leather wrapped steering wheel with dimple | Standard | ||
| Leather wrapped parking brake lever with dimple | Standard | ||
| Leather wrapped magnesium paddle shift | Standard | ||
| Leather wrapped shift lever with dimple | Standard | ||
| Aluminium steering switch finisher | Standard | ||
| Steering switch | Standard | ||
| 3 flash side turn lamp | Standard | ||
| Carbon audio/AC switch finisher | Standard | ||
| Carbon cluster finisher | Option | Standard | |
| Aluminium finisher | Standard | ||
| Over head console | Standard | - | |
| Aluminium pedals (Accelerator, brake) | Standard | ||
| Aluminium foot rest | Standard | ||
| Intelligent key system | Standard | ||
| Engine starter button | Standard | ||
| Key synchronization room illumination | Standard | ||
| Vehicle information display | Standard | ||
| Multi function meter | Standard | ||
| Tilt meter & tilt/telescoping steering column | Standard | ||
| ASCD (auto speed control system) | Standard | ||
| Center console box with arm rest | Standard | ||
| Console box light | Standard | ||
| Front knee pad | Standard | ||
| Roof trim /sunvisor colour | Grey | Black | Grey |
| Door arm rest grip colour | Black | Red | Black |
| Shift knob colour | Black | black/red | Black |
| Transmission setup switch R mode-Normal mode-SAVE mode |
Standard | ||
| Shockabsober setup switch R mode-Normal mode-COMF mode |
Standard | ||
| VDC-R setup switch R mode-Normal mode-OFF mode |
Standard | ||
| Exclusive floor mats | Option | ||
| Ozone safe full auto air conditioner | Standard | ||
| Right/Left independent temperature adjustment | Standard | ||
| BOSE sound system (AM/FM tuner, CD player, 11 speakers, MP3/WMA player) | Option | Option | Standard |
| AM/FM radio with CD player (6speakers, MP3/WMA player) | Standard | Standard | Optional |
| HDD Carwings navigation | Standard | ||
| ETC | Standard | ||
| Cell phone connector | Standard | ||
| AV cable | Option | ||
| VICS kit | Option | ||
| Driver power seat | Standard | ||
| Front passenger power seat | Standard | ||
| Front manual slide seat | Option | - | |
| Front fold-in type seats | Standard | ||
| Front leather/pearl suede combination seats | Standard | - | Standard |
| Exclusive RECARO seats | - | Standard | - |
| Spec V RECARO carbon bucket seat | Option | - | - |
| Front seat heater | - | Standard | |
| Exterior | |||
| UV cut green glass | Standard | ||
| Super wide beam headlights with auto leveliser | Standard | ||
| Auto light system | Standard | ||
| Back view monitor | Option | ||
| Door mirror with heater | Standard | ||
| Electric fold in coloured door mirrors | Standard | ||
| Aluminium engine hood | Standard | ||
| Aluminium trunk rid | Standard | ||
| Rear spoiler with LED stop lamp | Standard | ||
| Front fender with outlet ducts | Standard | ||
| Door out side handle with touch switch | Standard | ||
| 3 pieces front under cover | Standard | ||
| Rear diffuser (front : carbon SMC, rear : carbon composite) | Standard | ||
| LED hyper day lights | Standard | ||
| LED hyper day lights cancel switch | Option | ||
| LED rear fog lights | Standard | ||
| Rear bumper with out let ducts | Standard | ||
| Stainless steel dual exhaust | Standard | ||
| Mechanism | |||
| Independent transaxle 4WD | Standard | ||
| Premium mid-ship package | Standard | ||
| VR38 ENGINE : Plasma-sprayed bores, IHI integrated turbochargers, Independent intake & exhaust system, Lateral wet & dry sump system, Exhaust secondary air system, Radiator pressure system + Large flowing quantity water pump, magnesium surface treatment oil pan. |
|||
| GR6 Dual Clutch Transmission : BorgWarner 6 plate dual clutch, BorgWarner hydric control system, BorgWarner triple corn synchronizer, 6speed sequential shift gear box, Dry sump lubrication system, Heat exchanger. |
|||
| Quick shift control system | Standard | ||
|
Synchronized rev control (SRC)
|
Standard | ||
|
Adaptive shift control (ASC)
|
Standard | ||
| Predictive pre-shift control (PPC) | Standard | ||
| Hi-response boost control | Standard | ||
| 1.5WAY mechanical LSD | Standard | ||
| Drive line torsional damper | Standard | ||
| Main carbon propeller shaft | Standard | ||
| Heel start assist | Standard | ||
| Yaw-rate feedback E-TS control | Standard | ||
| New body structure : Carbon composite radiator core support, Aluminium front strut housing, Carbon composite strut support bar, Aluminium door (outer), Aluminium rear seat support, Aluminium tunnel stay (front/rear), All-in-one design roof inner. |
|||
| BILSTEIN DampTronic (front/rear) | Standard | ||
| 6 mounts front suspension member | Standard | ||
| 6 mounts rear suspension member | Standard | ||
| Front BREMBO mono-block 6 pod calipers, 390mm drilled rotors | Standard | ||
| Rear BREMBO mono-block 4 pod calipers, 380mm drilled rotors. | Standard | ||
| DUNLOP SP SPORTS MAXX GT600 DSST CTT | Standard | ||
| RAYS alloy wheels (Blue-black chrome colour) F 20x9.5 114.3-5 45 R 20x10.5 114.3-5 25 |
Standard | ||
| RAYS alloy wheels (Hyper titanium colour) F 20x9.5 114.3-5 45 R 20x10.5 114.3-5 25 |
Option | ||
| 4 mounts aluminium steering rack | Standard | ||
| NISSAN GT-R tool set | Option | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan