1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2005 Z33 Nissan Fairlady Z 2005 Nissan Fairlady Z 2005 Nissan Fairlady Z Roadster
| SPECIFICATIONS | Model Grade | |||
| Standard | Version T | Version S | Version ST | |
| Model Type | Nissan CBA-Z33 | |||
| Transmission | 6MT (5M-ATx) |
5M-ATx | 6MT | 6MT (5M-ATx) |
| Layout | FR | |||
| Seating Capacity | 2 | |||
| Dimensions & Weight | ||||
| Length / Width / Height (mm) | 4315 / 1815 / 1315 | |||
| Wheelbase (mm) | 2650 | |||
| Tread Front/Rear (mm) | 1535/1540 | |||
| Indoorsize Length/Width/Height (mm) | 1005[1000 T&ST] / 1480 / 1100 | |||
| Weight (Kg) | 1480 (1490) |
(1500) | 1480 | 1490 (1500) |
| Minimum Ground Clearance (mm) | 120 | |||
| Engine | ||||
| Engine type | VQ35DE (NEO) | |||
| Engine | V6 DOHC | |||
| Displacement (cc) | 3498 | |||
| Bore x Stroke (mm) | 95.5 x 81.4 | |||
| Compression Ratio | 10.3 | |||
| Fuel System | Nissan EGI (ECCS) | |||
| Horsepower (PS[kW]/rpm) | 294 [216] / 6400 (280 [206] / 6200) |
|||
| Torque (Kgm[N.m]/rpm) | 35.7 [350] / 4800 (37.0 [363] / 4800) |
|||
| Drivetrain | ||||
| Gear Ratio | 6MT (5M-ATx automatic) | |||
| 1st | 3.794 (3.540) | |||
| 2nd | 2.324 (2.264) | |||
| 3rd | 1.624 (1.471) | |||
| 4th | 1.271 (1.000) | |||
| 5th | 1.000 (0.834) | |||
| 6th | 0.794 ( --- ) | |||
| Reverse | 3.446 (2.370) | |||
| Final Gear Ratio | 3.538 ( 3.357) | |||
| Suspension Front/Rear | Multi-link / Multi-link | |||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |||
| Tire Front | 225/45R18 | |||
| Tire Rear | 245/45R18 | |||
| Fuel Capacity (liter) | 80 | |||
| Main Equipment | Model Grade | |||
| Standard | Version T | Version S | Version ST | |
| Safety | ||||
| Driver/passenger SRS air bag | Standard | |||
| SRS side air bag/SRS curtain air bag | Option | |||
| ABS | Standard | |||
| Brake assist | Standard | |||
| Rear viscous LSD | Standard | |||
| TCS (traction control system) | Standard | - | ||
| VDC (vehicle dynamics control) | - | Standard | ||
| Engine immobilizer | Standard | |||
| EBD | Standard | |||
| LED high-mounted stop lamp | Standard | |||
| Exterior | ||||
| Xenon headlights | Standard | |||
| UV cut green glass | Standard | |||
| Front/Rear wipers | Standard | |||
| LED rear combination lamp | Standard | |||
| Titan clear door mirrors | Standard | |||
| Electric fold-in colored door
mirrors with heater |
Standard | |||
| Front/rear spoilers | Option | |||
| Mud guards | Option | |||
| Dual tail pipe | Standard | |||
| Aluminum engine hood | Standard | |||
| Interior | ||||
| Leather seats with heater | - | Standard | - | Standard |
| Driver power seat (slide, reclining) | - | Standard | - | Standard |
| Passenger power seat (slide) | - | Standard | - | Standard |
| Leather wrapped steering wheel | Standard | |||
| Leather wrapped shift knob & parking lever |
Standard | |||
| Power window | Standard | |||
| Center door lock | Standard | |||
| Remote control entry system | Standard | |||
| Shift-up indicator (MT) | Standard | |||
| Shift position indicator (AT) | Standard | |||
| 3 sub meters (drive computer, oil pressure, voltage ) |
Standard | |||
| Aluminum pedals | Standard | |||
| Speed sensitive power steering | Standard | |||
| Ozone safe full auto air conditioner | Standard | |||
| AM/FM with CD player | Standard | - | Standard | - |
| BOSE sound system | - | Standard | - | Standard |
| Mechanism | ||||
| 18x8.0JJ alloy wheels (F) 18x8.5JJ alloy wheels (R) |
Standard | |||
| Brembo aluminum calipers | - | Standard | ||
| Brembo ventilated disc brakes | - | Standard | ||
| 4 wheels multi link suspension | Standard | |||
| 4 wheels ventilated disc brake | Standard | |||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan