1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2005 CT9A Mitsubishi Lancer Evolution 9
| SPECIFICATIONS | Model Grade | ||
| Evolution IX GSR |
Evolution IX GT |
Evolution IX RS |
|
| Model Type | GH-CT9A SJGFZ |
GH-CT9A SNGFZ |
GH-CT9A SNDFZ |
| Transmission | 6MT | 5MT | |
| Layout | Full-time 4WD | ||
| Seating Capacity | 5 | ||
| Dimensions & Weight | |||
| Length/Width/Height (mm) | 4490 / 1770 / 1450 | ||
| Wheelbase (mm) | 2625 | ||
| Tread Front/Rear (mm) | 1515/1515 | 1500/1500 | |
| Indoorsize Length/Width/Height (mm) | 1880/1425/1185(1140) | ||
| Weight (Kg) | 1410 | 1390 | 1320 |
| Minimum Ground Clearance (mm) | 140 | ||
| Engine | |||
| Engine type | 4G63 MIVEC turbo | ||
| Engine | DOHC 16 valve IL4 | ||
| Displacement (cc) | 1997 | ||
| Bore x Stroke (mm) | 85.0 x 88.0 | ||
| Compression Ratio | 8.8 | ||
| Fuel System | ECI-MULTI | ||
| Horsepower (PS/rpm) | 280 / 6500 | ||
| Torque (Kgm/rpm) | 40.0/3500 | 41.5/3000 | |
| Drivetrain | |||
| Gear Ratio | 6MT | 5MT | |
| 1st | 2.909 | 2.785 | |
| 2nd | 1.944 | 1.950 | |
| 3rd | 1.434 | 1.444 | |
| 4th | 1.100 | 1.096 | |
| 5th | 0.868 | 0.761 | |
| 6th | 0.693 | - | |
| Reverse | 2.707 | 3.416 | |
| Final Gear Ratio | 4.583 | 4.529 | |
| Suspension Front/Rear | MacPherson strut / Multi-link | ||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
| Tire Front | 235/45ZR17 | 205/65R15 | |
| Tire Rear | 235/45ZR17 | 205/65R15 | |
| Fuel Capacity (liter) | 55.0 | 50.0 | |
| Main Equipment | Model Grade | ||
| Evolution IX GSR |
Evolution IX GT |
Evolution IX RS |
|
| Safety | |||
| Driver SRS air bag system | Standard | ||
| Passenger SRS air bag system | Standard | Option | |
| Side door beam | Standard | ||
| Exterior | |||
| Aluminum hood with outlet | Standard | ||
| Front colored bumper integrated grille | Standard | ||
| Front air vents | Standard | ||
| Side air vents | Standard | ||
| Rear colored bumper with integrated under spoiler | Standard | ||
| Carbon fiber-reinforced large rear spoiler (fix) | Standard | ||
| Aluminum roof panel | Standard | ||
| Steel roof panel / sunroof | Option | - | |
| Thin rear glass | - | Standard | |
| Thin trunk rid | - | Standard | |
| Bar type door handles | colored | black | |
| Discharge headlights & foglamps | Standard | Option | - |
| Green glass | Standard | ||
| Privacy glass (rear door & rear window) | Option | - | |
| Electric fold-in door mirrors | Standard | - | |
| Door mirrors with heater | Option | - | |
| Rear wiper & washer | Standard | - | |
| Large diameter tail pipe | Standard | ||
| ENKEI 17in alloy wheels | Standard | Option | |
| BBS 17in alloy wheels | Option | ||
| Interior | |||
| Recaro full bucket seats | Standard (half leather) |
Standard | Option |
| Sports seats | - | Standard | |
| Rear seats | high back | low back | |
| Rear center arm rest with cup holder | Standard | - | |
| MOMO leather wrapped steering wheel | Standard | ||
| Leather wrapped shift knob | Standard | ||
| 'Evolution' logo plate | Standard | - | |
| Leather wrapped parking lever | Standard | - | |
| ACD mode change switch | Standard | ||
| 270km/h speed meter | Standard | ||
| Key cylinder illumination | Standard | - | |
| Roof antenna | Standard | ||
| Full auto air conditioner | Standard | Option | |
| Cloth covered door trim | Standard | Option | |
| Front door pocket | Standard | ||
| Carbon type interior panel | Standard | - | |
| Trunk room mat | Standard | - | |
| Aluminum pedals | Standard | - | |
| Sun visors with a mirror | Standard | - | |
| Map lamp | Standard | ||
| Mechanism | |||
| Titanium alloy turbo charger | Option | Standard | |
| 6 speed close ratio gearbox | Standard | - | |
| Super close gearbox | - | Standard | |
| ACD | Standard | ||
| Super AYC | Standard | - | Option |
| Sports ABS with EBD | Standard | Option | |
| Quick steering gear ratio | Standard | ||
| Inverted type strut | Standard | ||
| BILSTEIN shock absorbers (front / rear) | Standard | Option | |
| Front & Rear stabilizers | Standard | ||
| Front strut tower bar | Standard | ||
| Front cross member bars | Standard | Option | |
| Rear end cross member | - | Standard | |
| Brembo brakes 17inch V-disc 4 piston calipers (front) 16inch V-disc 2 piston calipers (rear) |
Standard | Option | |
| 15inch V-disc 2 piston brakes (front) 15inch V-disc 1 piston brakes (rear) |
- | Standard | |
| Intercooler spray | Standard | ||
| Under cover with venturi and diffuser | Standard | ||
| Front Helical LSD | Standard | ||
| Rear Mechanical 1.5WAY LSD | - | Standard | |
| Power steering | Standard | ||
| Power window with safety system | Standard | Option | |
| Center door lock system | Standard | Option | |
| Multi mode key less entry system | Standard | Option | |
| Trunk lid opener | Standard | ||
| Engine immobilizer | Standard | ||
| UV cut glass | Standard | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan