1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2003 CT9A Mitsubishi Lancer Evolution 8
| SPECIFICATIONS | Model Grade | |
| GSR Evolution VIII | RS Evolution VIII | |
| Model Type | GH-CT9A SJGFZ |
GH-CT9A SJDFZ (SNDFZ) |
| Transmission | 6MT (5MT) | |
| Layout | Full-time 4WD | |
| Seating Capacity | 5 | |
| Dimensions & Weight | ||
| Length/Width/Height (mm) | 4490 / 1770 / 1450 | |
| Wheelbase (mm) | 2625 | |
| Tread Front/Rear (mm) | 1515/1515 (1500/1500) | |
| Indoorsize Length/Width/Height (mm) | 1880/1425/1185 | |
| Weight (Kg) | 1410 | 1350(1320) |
| Minimum Ground Clearance (mm) | 140 | |
| Engine | ||
| Engine type | 4G63 turbo | |
| Engine | DOHC 16 valve IL4 | |
| Displacement (cc) | 1997 | |
| Bore x Stroke (mm) | 85.0 x 88.0 | |
| Compression Ratio | 8.8 | |
| Fuel System | ECI-MULTI | |
| Horsepower (PS/rpm) | 280 / 6500 | |
| Torque (Kgm/rpm) | 40.0 / 3500 | |
| Drivetrain | ||
| Gear Ratio | 6MT | (5MT) |
| 1st | 2.909 | 2.785 |
| 2nd | 1.944 | 1.950 |
| 3rd | 1.434 | 1.444 |
| 4th | 1.100 | 1.096 |
| 5th | 0.868 | 0.825 |
| 6th | 0.693 | - |
| Reverse | 2.707 | 3.416 |
| Final Gear Ratio | 4.583 | 4.529 |
| Suspension Front/Rear | MacPherson strut / Multi-link | |
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
| Tire Front | 235/45ZR17 (205/65R15) | |
| Tire Rear | 235/45ZR17 (205/65R15) | |
| Fuel Capacity (liter) | 55.0 | 50.0 |
| Main Equipment | Model Grade | |
| GSR Evolution VIII | RS Evolution VIII | |
| Safety | ||
| Driver SRS air bag system | Standard | |
| Passenger SRS air bag system | Standard | Option |
| Side door beam | Standard | |
| Exterior | ||
| Aluminum hood with air intake | Standard | |
| Front colored bumper integrated grille | Standard | |
| Side air vents | Standard | |
| Rear colored bumper with integrated underspoiler | Standard | |
| Carbon fiber-reinforced large rear spoiler (fix) | Standard | |
| Thin body | - | Standard |
| Bar type door handles | colored | black |
| Discharge headlights & foglamps | Standard | Option |
| Green glass | Standard | |
| Privacy glass | Option | - |
| Rear window sun shade | Standard | - |
| Electric tilt & slide glass sunroof | Option | - |
| Electric fold-in door mirrors | Standard | - |
| Rear wiper & washer | Standard | - |
| Large diameter tail pipe | Standard | |
| ENKEI 17in Alloy wheels | Standard | |
| Interior | ||
| Recaro full bucket seats | Standard | Optional |
| Rear seats | high back | low back |
| Rear center arm rest with cup holder | Standard | Option |
| MOMO leather wrapped steering wheel (type-A) | Standard | Optional |
| MOMO leather wrapped steering wheel (type-B) | - | Standard |
| Leather wrapped shift knob | Standard | |
| Carbon 'Evolution' logo plate | Standard (-) | |
| Leather wrapped parking lever | Standard | - |
| ACD mode change switch | Standard | |
| 270km/h speed meter | Standard | |
| Antenna | roof | pole |
| Full auto air conditioner | Standard | - |
| Cloth covered door trim | Standard | - |
| Front door pocket | Standard | |
| Trunk room mat | Standard | - |
| Floor console box | with lid | Standard |
| Sun visors with mirror | Standard | - |
| Driver sun visor | - | Standard |
| Passenger sun visor | - | Optional |
| Map lamp | Standard | |
| Mechanism | ||
| Titanium alloy turbo charger | Option | Standard |
| 6 speed close ratio gearbox | Standard (-) | |
| Super close gearbox | - (standard) | |
| ACD (Active Center Differential) | Standard | |
| Super AYC (Active Yaw Control) | Standard | Option |
| Sports ABS with EBD(Electronic Brake force Distribution) | Standard | Option |
| Quick steering gear ratio | Standard | |
| Front & Rear stabilizers | Standard | |
| Front strut tower bar | Standard | |
| Front cross member bars | Standard (Optional) | |
| Rear end cross member | - | Standard |
| Brembo brakes 17inch V-disc 4 piston calipers (front) 16inch V-disc 2 piston calipers (rear) |
Standard (Optional) | |
| 15inch V-disc 2 piston brakes (front) 15inch V-disc 1 piston brakes (rear) |
- (Standard) | |
| Intercooler spray | Standard | |
| Under cover with venturi and diffuser | Standard | |
| Front Helical LSD | Standard | |
| Rear Mechanical 1.5WAY LSD | - | Standard |
| Power steering | Standard | |
| Power window | Standard | Option |
| Center door lock system | Standard | Option |
| Multi mode key less entry system | Standard | - |
| Trunk lid opener | Standard | Option |
| Engine immobilizer | Standard | |
| UV cut glass | Standard | |
| High mounted stop lamp | Standard | |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan