1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
| SPECIFICATIONS | Model Grade | ||
| Type RB | Type RB Bathurst |
Type RS | |
| Model Type | E-FD3S | ||
| Transmission | 5MT | ||
| Layout | FR | ||
| Seating Capacity | 4 | ||
| Dimensions & Weight | |||
| Length/Width/Height (mm) | 4280/1760/1230 | ||
| Wheelbase (mm) | 2425 | ||
| Indoorsize Length/Width/Height (mm) |
1415/1425/1025 | ||
| Weight (Kg) | 1260 | 1260 | 1280 |
| Minimum Ground Clearance (mm) |
135 | ||
| Engine | |||
| Engine type | 13B-REW | ||
| Engine | Watercooled 2 Rotors Sequential twin-turbo with intercooler |
||
| Displacement (cc) | 654cc x 2 | ||
| Horsepower (PS/rpm) | 265/6500 | ||
| Torque (Kgm/rpm) | 30.0/5000 | ||
| Drivetrain | |||
| Suspension Front/Rear | Double Wishbone / Double Wishbone | ||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
| Tire Front | 225/50ZR16 | 235/45ZR17 | |
| Tire Rear | 225/50ZR16 | 255/40ZR17 | |
| Fuel Capacity (liter) | 76.0 | ||
| Main Equipment | Model Grade | ||
| Type RB | Type RB Bathurst |
Type RS | |
| Safety | |||
| Driver air bag | Option | ||
| Passenger air bag | - | ||
| ABS | Standard | ||
| High mounted stop lamp | Standard | ||
| Side door beam | Standard | ||
| Interior | |||
| Air conditioner | Standard | ||
| AM/FM radio | - | Standard | |
| CD player | - | Option | |
| Power window | Standard | ||
| Power steering | Standard | ||
| Power door locks | Standard | ||
| Keyless entry system | - | ||
| Steering wheel | Leather wrapped | ||
| Exterior | |||
| Sunroof | - | Standard | |
| Alloy wheels | 16x8 | 17x8/17x8.5 | |
| Front spoiler | - | Standard | |
| Rear spoiler | - | Standard | |
| Electric door mirrors | Standard | ||
| HID head lights | - | ||
| Fog lamps | - | Standard | |
| Others | |||
| LSD | Standard | ||
| Front stabilizer | Standard | ||
| Rear stabilizer | Standard | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan