1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
| 2000 HONDA ACCORD EURO R SPECIFICATIONS | |
| Model | Accord Euro R |
| Vehicles Form | GH-CL1 |
| Length/Width/Height (mm) | 4680/1720/1405 |
| Indoorsize Length/Width/Height (mm) | 1935/1415/1190 |
| Wheel Base (mm) | 2665 |
| Track (FR/RR) | 1485/1485 |
| Weight (kg) | 1330 |
| Engine Form | H22A |
| Engine Type | L4 DOHC VTEC |
| Displacement (cc) | 2156 |
| Horsepower (kW [PS]/rpm) | 162[220]/7200 |
| Torque (Nm [kgm]/rpm) | 221[22.5]/6700 |
| Fuel capacity (liter) | 60 |
| Transmission | 5MT |
| Brakes (Fr / Rr) | V-Discs/Discs |
| Tyres (Fr / Rr) | 205/50R16 |
| 2002 HONDA ACCORD EURO R SPECIFICATIONS | |
| Model | Accord Euro R |
| Vehicles Form | LA-CL7 |
| Length/Width/Height (mm) | 4665/1760/1450 |
| Indoorsize Length/Width/Height (mm) | 1940/1485/1185 |
| Wheel Base (mm) | 2670 |
| Track (FR/RR) | 1515/1515 |
| Weight (kg) | 1390 |
| Engine Form | K20A |
| Engine Type | L4 DOHC VTEC |
| Displacement (cc) | 1998 |
| Horsepower (kW [PS]/rpm) | 162[220]/8000 |
| Torque (Nm [kgm]/rpm) | 206[21.0]/6000 |
| Fuel capacity (liter) | 60 |
| Transmission | 6MT |
| Brakes (Fr / Rr) | V-Discs/Discs |
| Tyres (Fr / Rr) | 215/45R17 |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan