| Points | Registration | Mileage | Condition |
| S | Within 11 months since first registration | Within 30,000km | Close to new car condition, may have minor dents & scratches |
| 5.0 | Within 35 months since first registration | Within 50,000km | A few minor dents & scratches,interior grade 'A' or 'B',no panels exchanged,no rust & corrosion,excellent condition. |
| 4.5 | Within 59 months since first registration | Within 100,000km | Some minor dents & scratches, some panels may have repairmark, excellent condition |
| 4.0 | - | - | Some dents & scratches,some panels may have repairmark or may have been exchanged, very good condition |
| 3.5 | - | - | Some large dents & scratches, some panels may have repairmark or have been exchanged, may have been repainted, fair condition |
| 3.0 | - | - | Some major obvious dents & scratches, some panels may sunburned and paint-faded,some panels may have repairmark or have been exchanged, may have been repainted, fair condition |
| 2.0 | - | - | Major obvious dents & scratches around the vehicle, some panels may sunburned and paint-faded, some panels may have repairmark or have been exchanged, may have been repainted,may have been hail damaged, bad condition |
| Interior Grade Condition | |||
| A | Within 30,000km,As new car condition | ||
| B | Within 50,000km,No major damage in the interior,may have some minor damage | ||
| C | Some minor damages in the interior,may be dirty,can be grade 'B' after cleaning | ||
| D | Some major damages in the interior,may be dirty,may have strong smell inside | ||
| E | Many major damages in the interior,may be very dirty,may have strong smell inside,may have missing major interior parts(seat etc) | ||
| Repaired or Modified Condition | |||
| RA | Minor accident damage repaired vehicle | ||
| RB | Accident damage repaired vehicle | ||
| RC | Major accident damage repaired vehicle | ||
| M | Modified vehicle | ||
| J's Garage Export home: http://www.j-garage.com/ |